Most Recent Hartford Homes For Sale
| View All Hartford Homes For Sale | ||
|
2199 County Road 107, Hartford, AL 36344 | $168,000 4 beds 2 baths |
|
Property, Hartford, AL 36344 | $56,000 |
|
Property, Hartford, AL 36344 | $28,000 |
Real Estate Resources |
Hartford Apartments
There are 4 apartments found in and near the Hartford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings